Usage Statistics for fssquared.com

Summary Period: January 2007
Generated 02-Feb-2007 00:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 288
Total Files 59
Total Pages 103
Total Visits 91
Total KBytes 936
Total Unique Sites 34
Total Unique URLs 7
Total Unique Referrers 9
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 14
Hits per Day 9 34
Files per Day 1 9
Pages per Day 3 12
Visits per Day 2 7
KBytes per Day 30 132
Hits by Response Code
Code 200 - OK 59
Code 304 - Not Modified 176
Code 404 - Not Found 53

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 10 3.47% 6 10.17% 3 2.91% 3 3.30% 5 14.71% 100 10.72%
2 34 11.81% 0 0.00% 12 11.65% 7 7.69% 1 2.94% 0 0.00%
3 11 3.82% 1 1.69% 5 4.85% 5 5.49% 6 17.65% 7 0.76%
4 8 2.78% 2 3.39% 4 3.88% 3 3.30% 4 11.76% 14 1.45%
5 10 3.47% 0 0.00% 5 4.85% 4 4.40% 3 8.82% 0 0.02%
6 3 1.04% 0 0.00% 1 0.97% 1 1.10% 3 8.82% 0 0.04%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 15 5.21% 1 1.69% 4 3.88% 4 4.40% 6 17.65% 7 0.78%
9 2 0.69% 0 0.00% 1 0.97% 1 1.10% 1 2.94% 0 0.00%
10 5 1.74% 0 0.00% 2 1.94% 2 2.20% 2 5.88% 0 0.02%
11 6 2.08% 0 0.00% 3 2.91% 3 3.30% 3 8.82% 0 0.02%
12 16 5.56% 7 11.86% 5 4.85% 5 5.49% 3 8.82% 117 12.45%
13 23 7.99% 8 13.56% 6 5.83% 5 5.49% 6 17.65% 123 13.18%
14 13 4.51% 0 0.00% 4 3.88% 4 4.40% 3 8.82% 0 0.02%
15 3 1.04% 0 0.00% 1 0.97% 1 1.10% 3 8.82% 0 0.04%
16 9 3.12% 0 0.00% 5 4.85% 5 5.49% 3 8.82% 0 0.02%
17 10 3.47% 2 3.39% 5 4.85% 5 5.49% 5 14.71% 13 1.43%
18 11 3.82% 7 11.86% 3 2.91% 3 3.30% 2 5.88% 116 12.42%
19 4 1.39% 0 0.00% 2 1.94% 2 2.20% 1 2.94% 0 0.00%
20 3 1.04% 1 1.69% 1 0.97% 1 1.10% 3 8.82% 7 0.73%
21 7 2.43% 2 3.39% 4 3.88% 3 3.30% 4 11.76% 13 1.41%
22 2 0.69% 1 1.69% 1 0.97% 1 1.10% 2 5.88% 7 0.71%
23 13 4.51% 1 1.69% 3 2.91% 3 3.30% 5 14.71% 20 2.11%
24 14 4.86% 9 15.25% 3 2.91% 3 3.30% 5 14.71% 132 14.08%
25 4 1.39% 1 1.69% 1 0.97% 1 1.10% 3 8.82% 58 6.22%
26 19 6.60% 2 3.39% 7 6.80% 5 5.49% 6 17.65% 76 8.11%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 8 2.78% 1 1.69% 3 2.91% 3 3.30% 6 17.65% 7 0.71%
29 16 5.56% 7 11.86% 5 4.85% 4 4.40% 5 14.71% 117 12.47%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 9 3.12% 0 0.00% 4 3.88% 4 4.40% 7 20.59% 1 0.09%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.69% 0 1 1.69% 0 1 0.97% 0 7 0.71%
1 0 13 4.51% 0 1 1.69% 0 6 5.83% 0 7 0.76%
2 0 5 1.74% 0 0 0.00% 0 2 1.94% 0 0 0.04%
3 0 2 0.69% 0 0 0.00% 0 1 0.97% 0 0 0.00%
4 0 7 2.43% 0 1 1.69% 0 4 3.88% 0 7 0.73%
5 0 17 5.90% 0 9 15.25% 0 5 4.85% 6 182 19.40%
6 0 17 5.90% 0 8 13.56% 0 4 3.88% 4 123 13.14%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 7 2.43% 0 2 3.39% 0 1 0.97% 1 26 2.81%
9 0 5 1.74% 0 1 1.69% 0 1 0.97% 0 7 0.71%
10 0 6 2.08% 0 1 1.69% 0 3 2.91% 0 7 0.71%
11 0 13 4.51% 0 8 13.56% 0 2 1.94% 4 137 14.58%
12 1 42 14.58% 0 10 16.95% 0 10 9.71% 6 188 20.07%
13 0 15 5.21% 0 0 0.00% 0 5 4.85% 0 0 0.00%
14 1 33 11.46% 0 2 3.39% 0 16 15.53% 0 14 1.49%
15 0 8 2.78% 0 3 5.08% 0 4 3.88% 1 20 2.14%
16 0 24 8.33% 0 12 20.34% 0 8 7.77% 7 210 22.38%
17 0 19 6.60% 0 0 0.00% 0 9 8.74% 0 0 0.04%
18 0 10 3.47% 0 0 0.00% 0 4 3.88% 0 1 0.06%
19 0 7 2.43% 0 0 0.00% 0 3 2.91% 0 0 0.02%
20 0 3 1.04% 0 0 0.00% 0 1 0.97% 0 0 0.02%
21 0 16 5.56% 0 0 0.00% 0 5 4.85% 0 1 0.06%
22 0 13 4.51% 0 0 0.00% 0 6 5.83% 0 1 0.09%
23 0 4 1.39% 0 0 0.00% 0 2 1.94% 0 0 0.02%

Top 1 of 7 Total URLs
# Hits KBytes URL
1 103 35.76% 123 13.16% /

Top 1 of 7 Total URLs By KBytes
# Hits KBytes URL
1 103 35.76% 123 13.16% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 103 35.76% 91 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 103 35.76% 90 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 127 44.10% 1 1.69% 6 0.69% 45 49.45% upcaruthers-182.resnet.latech.edu
2 17 5.90% 0 0.00% 0 0.00% 6 6.59% adsl-0-62-235.shv.bellsouth.net
3 14 4.86% 0 0.00% 3 0.30% 0 0.00% crm21.image.search.mud.yahoo.net
4 14 4.86% 7 11.86% 116 12.42% 1 1.10% rrcs-67-79-86-238.sw.biz.rr.com
5 11 3.82% 2 3.39% 13 1.38% 11 12.09% lj611284.inktomisearch.com
6 11 3.82% 1 1.69% 6 0.69% 11 12.09% lj611603.inktomisearch.com
7 10 3.47% 5 8.47% 148 15.82% 0 0.00% crawl-66-249-65-15.googlebot.com
8 8 2.78% 7 11.86% 117 12.45% 1 1.10% 194.145.89.65
9 8 2.78% 7 11.86% 117 12.45% 1 1.10% 208-42-195-98.clec.stat.centurytel.net
10 7 2.43% 7 11.86% 116 12.42% 1 1.10% doc-24-32-25-103.truckee.ca.cebridge.net
11 7 2.43% 7 11.86% 116 12.42% 1 1.10% papa2o.barksdale.af.mil
12 6 2.08% 0 0.00% 1 0.13% 0 0.00% lj602295.inktomisearch.com
13 5 1.74% 5 8.47% 93 9.96% 1 1.10% d5.as0.clarmi.glccomputers.com
14 4 1.39% 0 0.00% 0 0.00% 1 1.10% 138.47.124.182
15 4 1.39% 2 3.39% 13 1.43% 1 1.10% bot-12.pingdom.com
16 4 1.39% 0 0.00% 1 0.09% 0 0.00% lj602257.inktomisearch.com
17 4 1.39% 0 0.00% 1 0.09% 0 0.00% lj602352.inktomisearch.com
18 4 1.39% 1 1.69% 6 0.69% 4 4.40% lj611940.inktomisearch.com
19 3 1.04% 0 0.00% 1 0.06% 0 0.00% lj611045.inktomisearch.com
20 2 0.69% 1 1.69% 7 0.71% 1 1.10% 208.17.184.43
21 2 0.69% 1 1.69% 20 2.09% 0 0.00% crawl-66-249-65-204.googlebot.com
22 2 0.69% 0 0.00% 0 0.04% 0 0.00% lj602199.inktomisearch.com
23 2 0.69% 0 0.00% 0 0.04% 0 0.00% lj602343.inktomisearch.com
24 2 0.69% 1 1.69% 7 0.71% 1 1.10% panscient_data_services.demarc.cogentco.com
25 1 0.35% 1 1.69% 6 0.69% 1 1.10% 65.222.176.122
26 1 0.35% 1 1.69% 6 0.69% 1 1.10% adsl-69-231-242-1.dsl.irvnca.pacbell.net
27 1 0.35% 1 1.69% 6 0.69% 1 1.10% c-69-141-17-224.hsd1.pa.comcast.net
28 1 0.35% 0 0.00% 0 0.02% 0 0.00% lj602195.inktomisearch.com
29 1 0.35% 0 0.00% 0 0.02% 0 0.00% lj602209.inktomisearch.com
30 1 0.35% 0 0.00% 0 0.02% 0 0.00% lj602211.inktomisearch.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 3.47% 5 8.47% 148 15.82% 0 0.00% crawl-66-249-65-15.googlebot.com
2 8 2.78% 7 11.86% 117 12.45% 1 1.10% 208-42-195-98.clec.stat.centurytel.net
3 8 2.78% 7 11.86% 117 12.45% 1 1.10% 194.145.89.65
4 7 2.43% 7 11.86% 116 12.42% 1 1.10% doc-24-32-25-103.truckee.ca.cebridge.net
5 7 2.43% 7 11.86% 116 12.42% 1 1.10% papa2o.barksdale.af.mil
6 14 4.86% 7 11.86% 116 12.42% 1 1.10% rrcs-67-79-86-238.sw.biz.rr.com
7 5 1.74% 5 8.47% 93 9.96% 1 1.10% d5.as0.clarmi.glccomputers.com
8 2 0.69% 1 1.69% 20 2.09% 0 0.00% crawl-66-249-65-204.googlebot.com
9 4 1.39% 2 3.39% 13 1.43% 1 1.10% bot-12.pingdom.com
10 11 3.82% 2 3.39% 13 1.38% 11 12.09% lj611284.inktomisearch.com

Top 3 of 9 Total Referrers
# Hits Referrer
1 161 55.90% - (Direct Request)
2 1 0.35% http://ca.search.yahoo.com/search
3 1 0.35% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% nicet
2 1 50.00% willis knighton piermont

Top 15 of 16 Total User Agents
# Hits User Agent
1 176 61.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 54 18.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 14 4.86% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
4 12 4.17% Googlebot-Image/1.0
5 7 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1
6 6 2.08% Mozilla/4.0 (compatible;)
7 5 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV
8 4 1.39% Pingdom GIGRIB v1.1 (http://www.pingdom.com)
9 2 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
10 2 0.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
11 1 0.35% /n software IPWorks HTTP/S Component - www.nsoftware.com
12 1 0.35% Java/1.5.0_09
13 1 0.35% Java/1.6.0-beta
14 1 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 1 0.35% Mozilla/5.0 (compatible; Google Desktop)

Usage by Country for January 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 127 44.10% 1 1.69% 6 0.69% US Educational
2 91 31.60% 26 44.07% 435 46.48% US Commercial
3 48 16.67% 16 27.12% 249 26.55% Network
4 15 5.21% 9 15.25% 130 13.85% Unresolved/Unknown
5 7 2.43% 7 11.86% 116 12.42% US Military


Generated by Webalizer Version 2.01